- 200g/m2
- 95% polyester, 5% spandex
- 6-panel curved structured peak
- 6 rows of stitching
- 2 embroidered eyelets
- 4 laser-cut panels
- adjustable velcro closure with reflective Slazenger logo
Fusion Laser Cap – 6 Panel
R97,63 Incl. VAT
Prices include VAT. Branding and artwork fees are not included and will be quoted separately.
- Description
- Additional information
- Delivery & Returns
- Branding Guidelines
- Incoming Stock
- Reviews (0)
Delivery
- Nationwide courier delivery across South Africa.
- Production from 3 working days after artwork approval.
- Delivery takes 1–3 working days after dispatch.
- Tracking details are sent once your order ships.
Returns
- Branded items are made to order and can't be returned, unless faulty or not matching your approved artwork.
- Report faulty items within 3 days of delivery, with photos, and we'll repair, replace or refund them.
- Please check your digital proof carefully, as approved artwork errors can't be returned.
Branding Guide
Incoming Stock
| Colour | Code | In Stock | Reserved | Incoming | Incoming ETA |
|---|---|---|---|---|---|
Black | HS-UB-68-C-BL-0 | 0 | 0 | 4000 | 01 Feb 2027 |
| Colour | Code | In Stock | Reserved | Incoming | Incoming ETA |
|---|---|---|---|---|---|
Blue | HS-UB-68-C-BU-0 | 0 | 0 | 5000 | 10 Feb 2027 |
| Colour | Code | In Stock | Reserved | Incoming | Incoming ETA |
|---|---|---|---|---|---|
Charcoal | HS-UB-68-C-C-0 | 3291 | 0 | 7600 | 01 Feb 2027 |
| 4000 | 01 Feb 2027 | ||||
| 5000 | 10 Feb 2027 |
| Colour | Code | In Stock | Reserved | Incoming | Incoming ETA |
|---|---|---|---|---|---|
Navy | HS-UB-68-C-N-0 | 1975 | 0 | 7600 | 01 Feb 2027 |
| 4000 | 01 Feb 2027 | ||||
| 5000 | 10 Feb 2027 |
| Colour | Code | In Stock | Reserved | Incoming | Incoming ETA |
|---|---|---|---|---|---|
White | HS-UB-68-C-W-0 | 2 | 0 | 7600 | 01 Feb 2027 |
Only logged in customers who have purchased this product may leave a review.






















Reviews
There are no reviews yet.